Full HD Laser
1920 × 1080 resolution with a long-life laser source.
Enjoy Full HD laser projection, built-in Google TV, powerful 2.1-channel sound and flexible angle adjustment in one compact projector.
Sharp 1080p projection with 500 ANSI lumens.
Stream Netflix and your favourite apps directly.
Project comfortably onto a wall or ceiling.
Integrated 18W speakers with a built-in woofer.
Enjoy Full HD laser projection, built-in Google TV, powerful 2.1-channel sound and flexible angle adjustment in one compact projector.
Sharp 1080p projection with 500 ANSI lumens.
Stream Netflix and your favourite apps directly.
Project comfortably onto a wall or ceiling.
Integrated 18W speakers with a built-in woofer.
Terms and Conditions
Shipping: 2-6 Business Days
Turn a wall or ceiling into a personal cinema. The GV50 combines Full HD laser projection, Google TV, intelligent image setup, room-filling 2.1-channel audio and flexible angle adjustment.
1920 × 1080 resolution with a long-life laser source.
Bright portable projection with 100,000:1 contrast.
Built-in smart entertainment, casting and voice control.
Dual 4W speakers plus a 10W chamber woofer.
Auto focus, keystone, screen fit and obstacle avoidance.
DisplayPort, power input/output and media reading.
The integrated flexible base makes it easy to move from conventional wall projection to a relaxed ceiling view.
Auto focus, 2D keystone correction, screen fit, image rotation and obstacle avoidance simplify setup.
USB-C supports compatible DisplayPort video, charging input, charging output and external media reading.
| Projection System | DLP |
|---|---|
| Native Resolution | 1080p Full HD (1920 × 1080) |
| Brightness | 500 ANSI lumens |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio (FOFO) | 100,000:1 |
| Display Colour | 24-bit (16.7 million colours) |
| Light Source | Laser |
| Light Source Life | Normal: 20,000 hours; ECO: 30,000 hours |
| Rec.709 Coverage | 92% |
| HDR Support | HDR10 and HLG picture modes |
| Picture Modes | Bright, Cinema, Game, Night Shift, Vibrant, Custom, HDR Cinema, HDR Game, HDR Night Shift, HDR Vibrant, HDR Custom, HLG and HLG Custom |
| Throw Ratio | 1.2 |
|---|---|
| Lens | F/# 1.9; f = 19.65 mm |
| Zoom | Fixed optical zoom; digital zoom available |
| Projection Offset | 100% (full height) |
| Screen Size | 30 to 120 inches |
| Auto Keystone | Vertical ±20°, horizontal ±30°, rotation ±30° (within 2 m in the projection direction) |
| Manual Keystone | Vertical, horizontal and rotation ±40° |
| Smart Screen Adaptation | Auto focus, auto 2D keystone, obstacle avoidance, screen fit, image rotation and digital zoom |
| Supported Resolution | VGA (640 × 480) up to 4K UHD input (3840 × 2160) |
| Input Lag | 22.4 ms at 1080p / 60 Hz |
| Frequency | Horizontal: 15–135 kHz; vertical: 23–62 Hz |
| Built-in Speakers | 2 × 4W speakers |
|---|---|
| Woofer | 10W chamber woofer |
| Audio System | 2.1-channel, 18W total output |
| HDMI Input | 1 × HDMI 2.0b with HDCP 2.3 |
| HDMI Audio Return | ARC, 5.1-channel |
| USB Type-A | 1 × USB 2.0; 1.0A power, media reader and firmware upgrade |
| USB Type-C | 1 × DisplayPort, media reader, PD input (20V / 2.25A to 5A) and PD output (up to 5V / 2A, 9V / 2A, 12V / 1.5A or 15V / 1.2A) |
| Audio Output | 1 × 3.5 mm mini jack |
| Built-in OS | Google TV (Android 11) |
|---|---|
| Streaming | Officially licensed Netflix plus supported Google TV streaming services |
| Bluetooth | Bluetooth 5.0; projector and Bluetooth speaker modes |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band 2.4 GHz / 5 GHz |
| Wireless Projection | Compatible with iOS mirroring and Google Cast |
| Launcher | Smart Home |
| BenQ Apps | SmartRemote for BenQ Projectors; BenQ Projector Assistant; Screen Sharing for iOS; BenQ Notification; BenQ User Dashboard; BenQ Remote Control Updater; VLC |
| Comfort Features | Sleep timer, Night Shift picture mode and Ceiling Cinema Sound Mode |
| Dimensions (W × H × D) | 130.0 × 211.2 × 191.4 mm |
|---|---|
| Net Weight | 2.1 kg |
| Built-in Battery | Yes |
| Power Supply | AC 100–240V, 50/60 Hz |
| Typical Power Use | 85W at 100–240VAC |
| Standby Power | <0.5W; network standby <2W |
| Acoustic Noise | 28 dBA normal / 26 dBA ECO |
| Operating Temperature | 0–40°C |
| Tripod Compatibility | Universal M1/4-inch screw support |
| Included | RCI078 remote control with battery, regional 1.8 m power cord, quick start guide and regional warranty card |
| Carry Bag | Optional; not included in the standard package |
Turn a wall or ceiling into a personal cinema. The GV50 combines Full HD laser projection, Google TV, intelligent image setup, room-filling 2.1-channel audio and flexible angle adjustment.
1920 × 1080 resolution with a long-life laser source.
Bright portable projection with 100,000:1 contrast.
Built-in smart entertainment, casting and voice control.
Dual 4W speakers plus a 10W chamber woofer.
Auto focus, keystone, screen fit and obstacle avoidance.
DisplayPort, power input/output and media reading.
The integrated flexible base makes it easy to move from conventional wall projection to a relaxed ceiling view.
Auto focus, 2D keystone correction, screen fit, image rotation and obstacle avoidance simplify setup.
USB-C supports compatible DisplayPort video, charging input, charging output and external media reading.
| Projection System | DLP |
|---|---|
| Native Resolution | 1080p Full HD (1920 × 1080) |
| Brightness | 500 ANSI lumens |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio (FOFO) | 100,000:1 |
| Display Colour | 24-bit (16.7 million colours) |
| Light Source | Laser |
| Light Source Life | Normal: 20,000 hours; ECO: 30,000 hours |
| Rec.709 Coverage | 92% |
| HDR Support | HDR10 and HLG picture modes |
| Picture Modes | Bright, Cinema, Game, Night Shift, Vibrant, Custom, HDR Cinema, HDR Game, HDR Night Shift, HDR Vibrant, HDR Custom, HLG and HLG Custom |
| Throw Ratio | 1.2 |
|---|---|
| Lens | F/# 1.9; f = 19.65 mm |
| Zoom | Fixed optical zoom; digital zoom available |
| Projection Offset | 100% (full height) |
| Screen Size | 30 to 120 inches |
| Auto Keystone | Vertical ±20°, horizontal ±30°, rotation ±30° (within 2 m in the projection direction) |
| Manual Keystone | Vertical, horizontal and rotation ±40° |
| Smart Screen Adaptation | Auto focus, auto 2D keystone, obstacle avoidance, screen fit, image rotation and digital zoom |
| Supported Resolution | VGA (640 × 480) up to 4K UHD input (3840 × 2160) |
| Input Lag | 22.4 ms at 1080p / 60 Hz |
| Frequency | Horizontal: 15–135 kHz; vertical: 23–62 Hz |
| Built-in Speakers | 2 × 4W speakers |
|---|---|
| Woofer | 10W chamber woofer |
| Audio System | 2.1-channel, 18W total output |
| HDMI Input | 1 × HDMI 2.0b with HDCP 2.3 |
| HDMI Audio Return | ARC, 5.1-channel |
| USB Type-A | 1 × USB 2.0; 1.0A power, media reader and firmware upgrade |
| USB Type-C | 1 × DisplayPort, media reader, PD input (20V / 2.25A to 5A) and PD output (up to 5V / 2A, 9V / 2A, 12V / 1.5A or 15V / 1.2A) |
| Audio Output | 1 × 3.5 mm mini jack |
| Built-in OS | Google TV (Android 11) |
|---|---|
| Streaming | Officially licensed Netflix plus supported Google TV streaming services |
| Bluetooth | Bluetooth 5.0; projector and Bluetooth speaker modes |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band 2.4 GHz / 5 GHz |
| Wireless Projection | Compatible with iOS mirroring and Google Cast |
| Launcher | Smart Home |
| BenQ Apps | SmartRemote for BenQ Projectors; BenQ Projector Assistant; Screen Sharing for iOS; BenQ Notification; BenQ User Dashboard; BenQ Remote Control Updater; VLC |
| Comfort Features | Sleep timer, Night Shift picture mode and Ceiling Cinema Sound Mode |
| Dimensions (W × H × D) | 130.0 × 211.2 × 191.4 mm |
|---|---|
| Net Weight | 2.1 kg |
| Built-in Battery | Yes |
| Power Supply | AC 100–240V, 50/60 Hz |
| Typical Power Use | 85W at 100–240VAC |
| Standby Power | <0.5W; network standby <2W |
| Acoustic Noise | 28 dBA normal / 26 dBA ECO |
| Operating Temperature | 0–40°C |
| Tripod Compatibility | Universal M1/4-inch screw support |
| Included | RCI078 remote control with battery, regional 1.8 m power cord, quick start guide and regional warranty card |
| Carry Bag | Optional; not included in the standard package |
Travel smarter and avoid unexpected baggage fees with the PROMATE InstaScale. This compact digital luggage scale provides high-precision weighing up to 40kg and features a large white-backlit LCD touchscreen for clear, convenient readings. A durable braided polypropylene strap securely holds your luggage, while the Hold function keeps the final measurement visible after weighing.
Travel smarter and avoid unexpected baggage fees with the PROMATE InstaScale. This compact digital luggage scale provides high-precision weighing up to 40kg and features a large white-backlit LCD touchscreen for clear, convenient readings. A durable braided polypropylene strap securely holds your luggage, while the Hold function keeps the final measurement visible after weighing.